Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3344584 | 12/06/24 | 04:00 PM | Injury Fund | Barrington High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
Providence Career & Technical Academy | |||
3344584 | East Providence High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344584 | Mt. Hope High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344584 | Shea High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344584 | Smithfield High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344584 | Tolman High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344584 | Pilgrim High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344584 | Chariho High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344584 | Cranston High School East Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344584 | Cumberland High School Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344584 | RIIL Multiple Schools Opponent Schools RIILBarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3342720 | 12/14/24 | 03:15 PM | League | Shea High School Multiple Schools Opponent Schools RIILCranston High School East Cumberland High School Shea High School Tolman High School |
Providence Career & Technical Academy | |||
3342720 | Tolman High School Multiple Schools Opponent Schools RIILCranston High School East Cumberland High School Shea High School Tolman High School |
|||||||
3342720 | Cranston High School East Multiple Schools Opponent Schools RIILCranston High School East Cumberland High School Shea High School Tolman High School |
|||||||
3342720 | Cumberland High School Multiple Schools Opponent Schools RIILCranston High School East Cumberland High School Shea High School Tolman High School |
|||||||
3342720 | RIIL Multiple Schools Opponent Schools RIILCranston High School East Cumberland High School Shea High School Tolman High School |
|||||||
3342098 | 12/17/24 | 05:30 PM | League | East Providence High School Multiple Schools Opponent Schools RIILEast Providence High School Mt. Hope High School |
Providence Career & Technical Academy | |||
3342098 | Mt. Hope High School Multiple Schools Opponent Schools RIILEast Providence High School Mt. Hope High School |
|||||||
3342098 | RIIL Multiple Schools Opponent Schools RIILEast Providence High School Mt. Hope High School |
|||||||
3342110 | 01/05/25 | 12:00 PM | League | Barrington High School Multiple Schools Opponent Schools RIILBarrington High School Smithfield High School |
Providence Career & Technical Academy | |||
3342110 | Smithfield High School Multiple Schools Opponent Schools RIILBarrington High School Smithfield High School |
|||||||
3342110 | RIIL Multiple Schools Opponent Schools RIILBarrington High School Smithfield High School |
|||||||
3342123 | 01/13/25 | 05:30 PM | League | Pilgrim High School Multiple Schools Opponent Schools RIILChariho High School Pilgrim High School |
Providence Career & Technical Academy | |||
3342123 | Chariho High School Multiple Schools Opponent Schools RIILChariho High School Pilgrim High School |
|||||||
3342123 | RIIL Multiple Schools Opponent Schools RIILChariho High School Pilgrim High School |
|||||||
3344635 | 01/21/25 | 11:15 AM | Division Championship | Barrington High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
Providence Career & Technical Academy | |||
3344635 | East Providence High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344635 | Mt. Hope High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344635 | TBA Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344635 | Shea High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344635 | Smithfield High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344635 | Tolman High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344635 | Pilgrim High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344635 | Chariho High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344635 | Cranston High School East Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3344635 | Cumberland High School Multiple Schools Opponent Schools TBABarrington High School Chariho High School Cranston High School East Cumberland High School East Providence High School Mt. Hope High School Pilgrim High School Shea High School Smithfield High School Tolman High School |
|||||||
3346258 | 02/01/25 | 03:30 PM | Class Championship | East Greenwich High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Moses Brown High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
Providence Career & Technical Academy | |||
3346258 | Providence Country Day High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Moses Brown High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | Scituate High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Moses Brown High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | Smithfield High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Moses Brown High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | South Kingstown High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Moses Brown High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | St. Raphael Academy High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Moses Brown High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | Westerly High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Moses Brown High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | North Smithfield High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Moses Brown High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | Rogers High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Moses Brown High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | Juanita Sanchez High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Moses Brown High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | Moses Brown High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Moses Brown High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | Exeter-West Greenwich High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Moses Brown High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | Burrillville High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Moses Brown High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | Prout School - High School Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Moses Brown High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
|||||||
3346258 | RIIL Multiple Schools Opponent Schools RIILBurrillville High School East Greenwich High School Exeter-West Greenwich High School Juanita Sanchez High School Moses Brown High School North Smithfield High School Prout School - High School Providence Country Day High School Rogers High School Scituate High School Smithfield High School South Kingstown High School St. Raphael Academy High School Westerly High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |