Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3354090 | 12/07/24 | 09:00 AM | Tournament | Ferri Middle School of Johnston Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
North Providence High School | |||
3354090 | Riverside Middle School of East Providence Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
|||||||
3354090 | Westerly Middle School Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
|||||||
3354090 | Deering Middle School of West Warwick Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
|||||||
3354090 | De La Salle Middle School Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
|||||||
3354090 | Chariho Middle School Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
|||||||
3354090 | Kickemuit Middle School of Bristol-Warren Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
|||||||
3354090 | Burrillville Middle School Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
|||||||
3354090 | North Cumberland Middle School Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
|||||||
3354090 | McCourt Middle School of Cumberland Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
|||||||
3354090 | Lincoln Middle School Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
|||||||
3354090 | Gallagher Middle School of Smithfield Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
|||||||
3354090 | Gaudet Middle School of Middletown Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
|||||||
3354090 | Bain Middle School of Cranston Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
|||||||
3354090 | Western Hills Middle School of Cranston Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
|||||||
3354090 | Barrington Middle School Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
|||||||
3354090 | West Broadway Middle School of Providence Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
|||||||
3354090 | Cole Middle Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
|||||||
3354090 | Birchwood/Ricci MS Wrestling Co-op Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
|||||||
3354090 | Calcutt/BVP MS Wrestling Co-op Multiple Schools Opponent Schools Birchwood/Ricci MS Wrestling Co-opBain Middle School of Cranston Barrington Middle School Burrillville Middle School Calcutt/BVP MS Wrestling Co-op Chariho Middle School Cole Middle De La Salle Middle School Deering Middle School of West Warwick Ferri Middle School of Johnston Gallagher Middle School of Smithfield Gaudet Middle School of Middletown Kickemuit Middle School of Bristol-Warren Lincoln Middle School McCourt Middle School of Cumberland North Cumberland Middle School Riverside Middle School of East Providence West Broadway Middle School of Providence Westerly Middle School Western Hills Middle School of Cranston |
|||||||
3343946 | 12/18/24 | 06:00 PM | League | Calcutt/BVP MS Wrestling Co-op |
Calcutt Middle School of Central Falls | |||
3346371 | 01/06/25 | 05:00 PM | League | Exeter-West Greenwich Junior High School |
Narragansett Pier Middle School | |||
3346371 | Gaudet Middle School of Middletown |
|||||||
3345855 | 01/09/25 | TBD | League | Ferri Middle School of Johnston |
De La Salle Middle School | |||
3345855 | De La Salle Middle School |
|||||||
3345867 | 01/17/25 | 05:00 PM | League | McCourt Middle School of Cumberland |
Narragansett Pier Middle School | |||
3345867 | Roger Williams Middle School of Providence |
|||||||
3343985 | 01/21/25 | 05:00 PM | League | DelSesto Middle School of Providence |
Narragansett Pier Middle School | |||
3343985 | Esek Hopkins Middle School of Providence |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |